Sports Roundup
Week 46 Pool Result 2022 for Saturday 21 May, 2022 – Pool Agent

Week 46 pool result 2022 for Sat May 21, 2022 – pool agent (UK Football) can be accessed below as curated by ENigeria Newspaper.
ENigeria Newspaper reports that the pool fixtures are for forty-nine (49) football matches for UK football 2021/2022 from the pool agent.
Week 46 pool result UK 2021/2022 May Date: 21-May-2022.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
o N.SD – No Score Draw
o SD – Score Draw
o Home – Home Win
o Away – Away Win
o EKO – Early Kick-off
o LKO – Late Kick-off
o PP – Panel
Below are the classified pool fixtures, classified pool result, week 46 pool fixtures 2022, week 46 pool result 2022 and all pool result from pool agent. We shall continue to update them in Realtime as more matches are played .
№ | Pool Results | Status | ||
1 | Arsenal | -:- | Everton | Sunday |
2 | Brentford | -:- | Leeds | Sunday |
3 | Brighton | -:- | West Ham | Sunday |
4 | Burnley | -:- | Newcastle | Sunday |
5 | Chelsea | -:- | Watford | Sunday |
6 | Crystal P. | -:- | Man Utd. | Sunday |
7 | Leicester | -:- | Southampton | Sunday |
8 | Liverpool | -:- | Wolves | Sunday |
9 | Man City | -:- | Aston V. | Sunday |
10 | Norwich | -:- | Tottenham | Sunday |
11 | Rangers | 0-:-0 | Hearts | N.S.Draw |
12 | Alaves | -:- | Cadiz | Sunday |
13 | Barcelona | -:- | Villarreal | Sunday |
14 | Elche | -:- | Getafe | Sunday |
15 | Granada | -:- | Espanyol | Sunday |
16 | Osasuna | -:- | Mallorca | Sunday |
17 | Real Madrid | 0-:-0 | R. Betis | VOID |
18 | R. Sociedad | -:- | Atl Madrid | Sunday |
19 | R. Vallecano | 2-:-4 | Levante | VOID |
20 | Sevilla | -:- | Ath Bilbao | Sunday |
21 | Valencia | 2-:-0 | Celta Vigo | Home |
22 | Atalanta | 0-:-1 | Empoli | Away |
23 | Fiorentina | 2-:-0 | Juventus | Home |
24 | Genoa | 0-:-1 | Bologna | Away |
25 | Inter Milan | -:- | Sampdoria | Sunday |
26 | Lazio | 3-:-3 | Verona | ScoreDraw |
27 | Salernitana | -:- | Udinese | Sunday |
28 | Sassuolo | -:- | AC Milan | Sunday |
29 | Spezia | -:- | Napoli | Sunday |
30 | Torino | 0-:-3 | Roma | VOID |
31 | Venezia | -:- | Cagliari | Sunday |
32 | Angers | 2-:-0 | Montpellier | Home |
33 | Brest | 2-:-4 | Bordeaux | Away |
34 | Clermont F. | 1-:-2 | Lyon | Away |
35 | Lens | 2-:-2 | Monaco | ScoreDraw |
36 | Lille | 2-:-2 | Rennes | ScoreDraw |
37 | Lorient | 1-:-1 | Troyes | ScoreDraw |
38 | Marseille | 4-:-0 | Strasbourg | Home |
39 | Nantes | 1-:-1 | St Etienne | ScoreDraw |
40 | P.S.G. | 5-:-0 | Metz | Home |
41 | Reims | 2-:-3 | Nice | Away |
42 | Club Brugge | -:- | Anderlecht | Sunday |
43 | Gent | 1-:-2 | Charleroi | Away |
44 | KV Mechelen | 0-:-0 | Genk | N.S.Draw |
45 | St. Gilloise | -:- | Antwerp | Sunday |
46 | Aarhus | 2-:-2 | Nordsjaelland | ScoreDraw |
47 | Copenhagen | -:- | Aalborg | Sunday |
48 | Sonderjyske | 0-:-2 | Viborg | Away |
49 | V. Boldklub | 2-:-1 | Odense | Home |
-
News3 years ago
Drug Kingpin, Bishop who escaped death in Ozubulu, killed In South Africa
-
Entertainment2 years ago
Actress, Destiny Etiko talks about her curves and Ikebe
-
Crime6 years ago
Forbes Denies Sujimoto CEO, Siji Ogundele
-
News4 years ago
Harrysong Facilitates Release of 3 Inmates from Okere Prison
-
News3 months ago
Leaked AKSU Student Video as Unidentified Guy Smashes Akwa Ibom varsity Girl
-
Crime4 years ago
Italian Husband Murders Nigerian Female Singer, Alizee and 4 year-old daughter
-
Entertainment11 months ago
Shocking! Chioma Chukwuka moves out of matrimonial home
-
News2 years ago
Access Bank Plc Launches Access9ijaKids for Children